- Available with Less than 24 hour, Greater than 24 hour, SOLAS B and NSCV equipment packs.
- Exceptional quality – designed, tested and manufactured in the UK to ISO 9650-1
- Made with PU Nylon laminate
- Insulated floor
- SOLAS approved internal and external lighting system
- Strong boarding ladder with aluminium tubing to improve ease of access
- Knee scoop with grab handles for quick boarding
- Hermetically sealed
- Highly visible in yellow and orange
- Rain water collection
- 4/5 x 75ltr ballast pockets for increased stability
- Retro reflective tape
- 3 year service interval
- 20 year warranty
- New container with built in handles.












OCEAN ISO 9650-1
- Description
- Dimensions
- Less Than 24 Hours Pack Contents
- SOLAS B Pack Contents
- Greater than 24 Hours Pack Contents
- NSCV Pack Contents
- Video
- Download Files
Dimensions
| VALISE LESS THAN 24 HOURS | VALISE SOLAS B | |||||
| CAPACITY | DIMENSIONS (mm) | WEIGHT (kg) | CAPACITY | DIMENSIONS (mm) | WEIGHT (kg) | |
| 4 PERSON | 670 X 450 X 270 | 28 | 4 PERSON | 670 X 450 X 270 | 31.5 | |
| 6 PERSON | 740 X 460 X 270 | 31.5 | 6 PERSON | 740 X 460 X 270 | 38.5 | |
| 8 PERSON | 740 X 470 X 280 | 38 | 8 PERSON | 740 X 470 X 280 | 43.5 | |
| 10 PERSON | 850 X 490 X 290 | 47 | 10 PERSON | 850 X 490 X 290 | 50.5 | |
| 12 PERSON | NOT AVAILABLE | 12 PERSON | NOT AVAILABLE | |||
| CONTAINER LESS THAN 24 HOURS | CONTAINER SOLAS B | |||||
| CAPACITY | DIMENSIONS (mm) | WEIGHT (kg) | CAPACITY | DIMENSIONS (mm) | WEIGHT (kg) | |
| 4 PERSON | 710 X 490 X 280 | 30 | 4 PERSON | 710 X 490 X 280 | 36 | |
| 6 PERSON | 800 X 520 X 310 | 37 | 6 PERSON | 800 X 520 X 310 | 44.5 | |
| 8 PERSON | 800 X 520 X 310 | 40.5 | 8 PERSON | 800 X 520 X 310 | 47.5 | |
| 10 PERSON | 890 X 520 X 310 | 48 | 10 PERSON | 890 X 520 X 310 | 56.5 | |
| 12 PERSON | 890 X 520 X 310 | 50.5 | 12 PERSON | 890 X 520 X 310 | 59.5 | |
| CONTAINER GREATER THAN 24 HOURS | CONTAINER NSCV PACK INCLUDING EPIRB | |||||
| CAPACITY | DIMENSIONS (mm) | WEIGHT (kg) | CAPACITY | DIMENSIONS (mm) | WEIGHT (kg) | |
| 4 PERSON | 710 X 490 X 280 | 41 | 4 PERSON | 710 X 490 X 280 | 42 | |
| 6 PERSON | 800 X 520 X 310 | 53 | 6 PERSON | 800 X 520 X 310 | 54 | |
| 8 PERSON | 800 X 520 X 310 | 59 | 8 PERSON | 800 X 520 X 310 | 60 | |
| 10 PERSON | 890 X 520 X 310 | 71 | 10 PERSON | 890 X 520 X 310 | 72 | |
| 12 PERSON | 890 X 520 X 310 | 82 | 12 PERSON | 890 X 520 X 310 | 83 | |
Less Than 24 Hours Pack Contents
Equipment Quantity
| Buoyant Knife | 1 |
| Bailer | 1 |
| Sponge | 2 |
| Paddle (pair) | 1 |
| Whistle | 1 |
| Torch & Spares | 2 |
| Heliograph | 1 |
| Anti Seasickness Tablets | 6pp |
| Seasickness bag | 1pp |
| Red Handheld Flare | 3 |
| Parachute Rocket Flare | 2 |
| Repair Kit (Clam Seal) | 2 |
| Bellows | 1 |
| Throwing Line – 30m | 1 |
| Signal Card | 1 |
| Sea Survival Instructions | 1 |
| Repair Plugs (set) | 1 |
| Immediate Action Cards | 1 |
SOLAS B Pack Contents
Equipment Quantity
| Buoyant Knife | 1 |
| Bailer | 1 |
| Sponge | 2 |
| Paddle (pair) | 1 |
| Whistle | 1 |
| Torch & Spares | 2 |
| Heliograph | 1 |
| Anti Seasickness Tablets | 6pp |
| Seasickness bag | 1pp |
| Red Handheld Flare | 3 |
| Parachute Rocket Flare | 2 |
| Buoyant Smoke Signal | 1 |
| Thermal protective Aid (TPA) | 2 |
| Repair Kit (Clam Seal) | 2 |
| First Aid Kit (Cat C) | 1 |
| Bellows | 1 |
| Throwing Line – 30m | 1 |
| Spare Drogue | 1 |
| Signal Card | 1 |
| Sea Survival Instructions | 1 |
| Repair Plugs (set) | 1 |
| Radar Reflector | 1 |
| Immediate Action Cards | 1 |
Greater than 24 Hours Pack Contents
Equipment Quantity
| Buoyant Knife | 1 |
| Bailer | 1 |
| Sponge | 2 |
| Paddle (pair) | 1 |
| Whistle | 1 |
| Torch & Spares | 2 |
| Heliograph | 1 |
| Anti Seasickness Tablets | 6pp |
| Seasickness bag | 1pp |
| Red Handheld Flare | 6 |
| Parachute Rocket Flare | 2 |
| Buoyant Smoke Signal | N/A |
| Thermal protective Aid (TPA) | 2 |
| Repair Kit (Clam Seal) | 2 |
| Water | 1.5L pp |
| Food | 10,000kj pp |
| First Aid Kit | 1 |
| Bellows | 1 |
| Throwing Line – 30m | 1 |
| Signal Card | 1 |
| Sea Survival Instructions | 1 |
| Repair Plugs (set) | 1 |
| Immediate Action Cards | 1 |
NSCV Pack Contents
Equipment Quantity
Buoyant Knife 1
Bailer 1
Sponges 2
Paddles 2
Whistle 1
Torches 2
Heliograph 1
Anti seasick pills 6pp
Seasick bag 1pp
Red hand flares 6
Para rocket flares 2
Repair kit 1
Bellows 1
Throwing line – 30m 1
Drogue 1
Water 1.5L Per Person
Food Ration 10,000kj Per Person
First Aid Kit 1 (inc sunscreen)
TPA 2
EPIRB 1






